<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eng.kulanov.org.ua &#187; News</title>
	<atom:link href="http://eng.kulanov.org.ua/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://eng.kulanov.org.ua</link>
	<description>GRID Compiting, Grid in Ukraine, Workload performance, modelling and prediction</description>
	<lastBuildDate>Thu, 15 Sep 2011 06:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The list of free statistical software</title>
		<link>http://eng.kulanov.org.ua/archives/101</link>
		<comments>http://eng.kulanov.org.ua/archives/101#comments</comments>
		<pubDate>Mon, 31 May 2010 05:17:35 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[freesoft]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[minitab]]></category>
		<category><![CDATA[no crack]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Statgraphics]]></category>
		<category><![CDATA[statistica]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=101</guid>
		<description><![CDATA[The list of FREE statistical software was found at http://statpages.org/javasta2.html This page contains links to free software packages that you can download and install on your computer for stand-alone (offline, non-Internet) computing. They are listed below, under the following general headings: * General Packages: support a wide variety of statistical analyses * Subset Packages: deal [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dessert Conference</title>
		<link>http://eng.kulanov.org.ua/archives/97</link>
		<comments>http://eng.kulanov.org.ua/archives/97#comments</comments>
		<pubDate>Mon, 24 May 2010 17:14:32 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=97</guid>
		<description><![CDATA[The Fifth International Scientific-Technical Conference, Dependable Systems, Services &#38; Technologies (DESSERT’10) was held in Kirovograd, Ukraine. (On May 11-15, 2010, RPC “RADIY” )]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black See is under protection</title>
		<link>http://eng.kulanov.org.ua/archives/69</link>
		<comments>http://eng.kulanov.org.ua/archives/69#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:58:22 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black See GRID]]></category>
		<category><![CDATA[Black See protection]]></category>
		<category><![CDATA[GRID Simulation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=69</guid>
		<description><![CDATA[Permanent (primery) source (http://www.isgtw.org/?pid=1002099) Feature &#8211; Envirogrids: Protecting the Black Sea Kız Kulesi (Leander’s Tower) in Istanbul’s harbor, whose waters feed into the Black Sea via the Bosphorus Straits. The EnviroGRIDS project will aid in protecting an area of great natural and cultural beauty. Image courtesy özhan The Argonauts sailed on its waters. Its eastern [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Ergodicity? Individual behavior and ensembles</title>
		<link>http://eng.kulanov.org.ua/archives/65</link>
		<comments>http://eng.kulanov.org.ua/archives/65#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:28:57 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ergodicity]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=65</guid>
		<description><![CDATA[Rather interesting article I&#8217;ve met not so long ago.  Simplicity of explanation makes it more attractive Sergiy Kulanov By Vlad Tarko, Senior Editor, Sci-Tech News (permalink: http://news.softpedia.com/news/What-is-ergodicity-15686.shtml) 29th of December 2005, 13:20 GMT Why are election polls often inaccurate? Why is racism wrong? Why are your assumptions often mistaken? The answers to all these questions [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

