<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eng.kulanov.org.ua &#187; ergodicity</title>
	<atom:link href="http://eng.kulanov.org.ua/archives/tag/ergodicity/feed" rel="self" type="application/rss+xml" />
	<link>http://eng.kulanov.org.ua</link>
	<description>GRID Compiting, Grid in Ukraine, Workload performance, modelling and prediction</description>
	<lastBuildDate>Thu, 15 Sep 2011 06:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Ergodicity? Individual behavior and ensembles</title>
		<link>http://eng.kulanov.org.ua/archives/65</link>
		<comments>http://eng.kulanov.org.ua/archives/65#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:28:57 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ergodicity]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=65</guid>
		<description><![CDATA[Rather interesting article I&#8217;ve met not so long ago.  Simplicity of explanation makes it more attractive Sergiy Kulanov By Vlad Tarko, Senior Editor, Sci-Tech News (permalink: http://news.softpedia.com/news/What-is-ergodicity-15686.shtml) 29th of December 2005, 13:20 GMT Why are election polls often inaccurate? Why is racism wrong? Why are your assumptions often mistaken? The answers to all these questions [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

