<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eng.kulanov.org.ua &#187; GRID Simulation</title>
	<atom:link href="http://eng.kulanov.org.ua/archives/tag/grid-simulation/feed" rel="self" type="application/rss+xml" />
	<link>http://eng.kulanov.org.ua</link>
	<description>GRID Compiting, Grid in Ukraine, Workload performance, modelling and prediction</description>
	<lastBuildDate>Thu, 15 Sep 2011 06:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improve speed up for forward-backward algorithm</title>
		<link>http://eng.kulanov.org.ua/archives/294</link>
		<comments>http://eng.kulanov.org.ua/archives/294#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:32:37 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[freesoft]]></category>
		<category><![CDATA[GRID Simulation]]></category>
		<category><![CDATA[HMM]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Markov Chain]]></category>
		<category><![CDATA[Markov chain builder]]></category>
		<category><![CDATA[markovian]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=294</guid>
		<description><![CDATA[In the previous post we were talking about repmat function in MEX format. We can reach further improvements if replace forward-backward procedure with C implementation (MEX format). The source code for the forward-backward in C can be found in PMTK which  is a collection of Matlab/Octave functions, written by Matt Dunham, Kevin Murphy. The results  [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up with repmat function (MEX version)</title>
		<link>http://eng.kulanov.org.ua/archives/285</link>
		<comments>http://eng.kulanov.org.ua/archives/285#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:39:44 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[GRID Simulation]]></category>
		<category><![CDATA[HMM]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Markov Chain]]></category>
		<category><![CDATA[Markov chain builder]]></category>
		<category><![CDATA[markovian]]></category>
		<category><![CDATA[MEX]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[multiple arguments]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[toolbox]]></category>
		<category><![CDATA[Viterbi]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=285</guid>
		<description><![CDATA[To run your matlab applications with repmat &#8220;functionality&#8221; faster, you can use MEX format of this function from Lightspeed matlab toolbox. With the same initial conditions you can see &#8220;productivity boosting&#8221;. Figure 1 &#8211; with default repmat function. Figure 2 &#8211; with MEX version of repmat function.]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/285/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Black See is under protection</title>
		<link>http://eng.kulanov.org.ua/archives/69</link>
		<comments>http://eng.kulanov.org.ua/archives/69#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:58:22 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black See GRID]]></category>
		<category><![CDATA[Black See protection]]></category>
		<category><![CDATA[GRID Simulation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=69</guid>
		<description><![CDATA[Permanent (primery) source (http://www.isgtw.org/?pid=1002099) Feature &#8211; Envirogrids: Protecting the Black Sea Kız Kulesi (Leander’s Tower) in Istanbul’s harbor, whose waters feed into the Black Sea via the Bosphorus Straits. The EnviroGRIDS project will aid in protecting an area of great natural and cultural beauty. Image courtesy özhan The Argonauts sailed on its waters. Its eastern [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

