<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eng.kulanov.org.ua</title>
	<atom:link href="http://eng.kulanov.org.ua/feed" rel="self" type="application/rss+xml" />
	<link>http://eng.kulanov.org.ua</link>
	<description>GRID Compiting, Grid in Ukraine, Workload performance, modelling and prediction</description>
	<lastBuildDate>Thu, 15 Sep 2011 06:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accelerating Matlab</title>
		<link>http://eng.kulanov.org.ua/archives/308</link>
		<comments>http://eng.kulanov.org.ua/archives/308#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:24:34 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=308</guid>
		<description><![CDATA[Some advice by Tom Minka on how to accelerate matlab http://research.microsoft.com/en-us/um/people/minka/software/matlab.html Accelerating Matlab]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorization in matlab</title>
		<link>http://eng.kulanov.org.ua/archives/306</link>
		<comments>http://eng.kulanov.org.ua/archives/306#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:10:43 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=306</guid>
		<description><![CDATA[Some trick about how to speed up your matlab application is to use vector functionality. Reed more on the official matlab site]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Cell array (matrix) of structs</title>
		<link>http://eng.kulanov.org.ua/archives/300</link>
		<comments>http://eng.kulanov.org.ua/archives/300#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:01:46 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=300</guid>
		<description><![CDATA[After some experiment I have ONE model as the result which is represented as struct: &#62;&#62;models{1} ans = nstates: 3 type: 'mhmm' nmix: 1 d: 1 cov_type: 'full' init_type: 'manual' pi_Prior: [3x1 double] A_Prior: [3x3 double] pi: [3x1 double] A: [3x3 double] mu: [52.9712 2.1608e+003 5.4774e+004] Sigma: [1x1x3 double] mixmat: [3x1 double] loglike: [1x36 double] [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve speed up for forward-backward algorithm</title>
		<link>http://eng.kulanov.org.ua/archives/294</link>
		<comments>http://eng.kulanov.org.ua/archives/294#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:32:37 +0000</pubDate>
		<dc:creator>Sergey Kulanov</dc:creator>
				<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[freesoft]]></category>
		<category><![CDATA[GRID Simulation]]></category>
		<category><![CDATA[HMM]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Markov Chain]]></category>
		<category><![CDATA[Markov chain builder]]></category>
		<category><![CDATA[markovian]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://eng.kulanov.org.ua/?p=294</guid>
		<description><![CDATA[In the previous post we were talking about repmat function in MEX format. We can reach further improvements if replace forward-backward procedure with C implementation (MEX format). The source code for the forward-backward in C can be found in PMTK which  is a collection of Matlab/Octave functions, written by Matt Dunham, Kevin Murphy. The results  [...]]]></description>
		<wfw:commentRss>http://eng.kulanov.org.ua/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

